Welcome to TNPSC Master General Knowledge / General Study Section. In this area is very useful for preparing aprirants of TNPSC / UPSC / SSC-CGL / RRB / TET/ CTET / IBPS and State Level Service Examinations.
Top 10 Most Polluted Rivers in World
(Name of the River and Continent)
Sl. No | Name of the River | Continent |
1 | Danube | Europe |
2 | Rio-Grande | North America |
3 | La Plata | South America |
4 | Yangtze Kiang | Asia |
5 | Mekong | Asia |
6 | Salween | Asia |
7 | Ganga | Asia |
8 | Indus | Asia |
9 | Nile | Africa |
10 | Murray Darling | Australia |
www.tnpscmaster.com |
Major Rivers of Peninsular India
(Name of the River / Source / Length in Kilometre and Main Tributaries)
Name of the River and Source | Length in Kilometre | Main Tributaries |
Godavari - Trimbak Plateau (Near Nasik Maharashtra) | 1465 Kilo Metre | Manjra, Penganga, Wardha, Wainganga, Indravati, Sabari, Pranhita |
Krishna - Near Mahabaleshwar (Maharashtra) | 1400 Kilo Metre | Koyna, Ghataprabha, Malprabha, Bhima, Tungbhadra, Musi, Muneru. |
Narmada - Amar Kantak | 131 Kilo Metre | Hiran, Orsang, Barna, Kolar, Burhnar, Tawa, Kundi |
Mahanadi - Dandakaranya Plateau (Near Raipur) | 857 Kilo Metre | Mand, Hasdeo, Seonath, Ong, Jonk, Tel |
Kaveri - Talai Kaveri | 800 Kilo Metre | Herangi, Hemavati, Lokpavni, Shimsa, Arkavati, Kabani, Bhavani, Amravathi. |
Tapti - Multai in Betul District (Madhya Pradesh) | 730 Kilo Metre | Purna, Betul, Patki, Ganjal, Dhatranj, Bokad, Amravathi. |
Post a Comment