Welcome to TNPSC Master General Knowledge / General Study Section. In this area is very useful for preparing aprirants of TNPSC / UPSC / SSC-CGL / RRB / TET/ CTET / IBPS and State Level Service Examinations.
Important Peaks of the Himalayas
(Height above the sea-level in Metres)
Sl. No | Name of the Peaks | Metres (Height) |
1 | Mount Everest | 8850 Metre |
2 | K2 | 8611 Metre |
3 | Kanchenjunga | 8598 Metre |
4 | Lhotse I | 8501 Metre |
5 | Makalu | 8481 Metre |
6 | Dhaulagiri | 8172 Metre |
7 | Manaslu | 8156 Metre |
8 | Cho-Oya | 8153 Metre |
9 | Gosainthan | 8013 Metre |
10 | Nanda Devi | 7817 Metre |
11 | Kamet | 7756 Metre |
12 | Namcha Barwa | 7755 Metre |
13 | Gurla Mandhata | 7728 Metre |
14 | Trisul | 7140 Metre |
15 | Badrinath - | 7138 Metre |
www.tnpscmaster.com |
Post a Comment