This listing is according to the Indian general election, 2014 and Legislative Assembly elections and any party aspiring to state or national party status must fulfil at least one of the concerned criteria. In addition, national and state parties have to fulfill these conditions for all subsequent Lok Sabha or State elections, or else they lose their status. As per latest publication from Election Commission(13th Dec 2016 and 5 May 2017), the total number of parties registered was 1841, with 7 national, 49 state and 1785 unrecognized parties
In India, only 6 parties were recognized as national parties by 2016, but this number has now become 7 due to the recognition of Mamta Banerjee's party 'All India Trinamool Congress' as a national party in 2016.
List of National and Regional Political Parties in India: Download PDF:
List of National and Regional Political Parties in India: Download PDF:
Sl. N. | Name of the Party | Symbol | Foundation Year |
1.
|
All India Trinamool Congress
|
Flowers & Grass
|
1998
|
2.
|
Bahujan Samaj Party
|
Elephant
|
1924
|
3.
|
Bharatiya Janata Party
|
Lotus
|
1980
|
4.
|
Communist Party of India
|
Ears of Corn and Sickle
|
1925
|
5.
|
Communist Party of India (Marxist)
|
Hammer, Sickle and Star
|
1964
|
6.
|
Indian National Congress
|
Hand
|
1885
|
7.
|
Nationalist Congress Party
|
Clock | 1999 |
Name of the State/Union Territory
Sl. No. | State/Union Territory | Name of the State Party | Symbol |
1.
|
Andhra Pradesh | 1. Telangana Rashtra Samithi | Car |
2. Telugu Desam | Bicycle | ||
3. Yuvajana Sramika Rythu Congress Party | Ceiling Fan | ||
2. | Arunachal Pradesh | 1. People’s Party of Arunachal | Maize |
3. | Assam | 1. All India United Democratic Front | Lock & Key |
2. Asom Gana Parishad | Elephant | ||
3. Bodoland Peoples Front | Nangol | ||
4. | Bihar | 1. Janata Dal (United) | Arrow |
2. Lok Jan Shakti Party | Bungalow | ||
3. Rashtriya Janata Dal | Hurricane Lamp | ||
4. Rashtriya Lok Samta Party | Ceiling Fan | ||
5. | Goa | 1. Maharashtrawadi Gomantak | Lion |
2. Goa Forward Party | Coconut | ||
6. | Haryana | Indian National Lok Dal | Spectacles |
7. | Jammu & Kashmir | 1. Jammu & Kashmir National Conference | Plough |
2. Jammu & Kashmir National Panthers Party | Bicycle | ||
3. Jammu and Kashmir Peoples Democratic Party | Ink Pot & Pen | ||
8. | Jharkhand | 1. AJSU Party | Banana |
2. Jharkhand Mukti Morcha | Bow & Arrow | ||
3. Jharkhand Vikas Morcha (Prajatantrik) | Comb | ||
4. Rashtriya Janata Dal | Hurricane Lamp | ||
9. | Karnataka | 1. Janata Dal (Secular) | A Lady Farmer carrying Paddy on her head |
10. | Kerala | 1. Janata Dal (Secular) | A Lady Farmer carrying Paddy on her head |
2. Kerala Congress (M) | Two Leaves | ||
3. Indian Union Muslim League | Ladder | ||
4. Revolutionary Socialist Party | Spade & Stoker | ||
11. | Maharashtra | 1. Maharashtra Navnirman Sena | Railway Engine |
2. Shiv Sena | Bow and Arrow | ||
12. | Manipur | 1. Naga Peoples Front | Cock |
2. People's Democratic Alliance | Crown | ||
3. National People’s Party | Book | ||
13. | Meghalaya | 1. United Democratic Party | Drum |
2. Hill State People’s Democratic Party | Lion | ||
3. National People’s Party | Book | ||
14. | Mizoram | 1. Mizo National Front | Star |
2. Mizoram People’s Conference | Electric Bulb | ||
3. Zoram Nationalist Party | Sun (without rays) | ||
15. | Nagaland | Naga Peoples Front | Cock |
16.
|
N.C.T. of Delhi | Aam Aadmi Party | Broom |
17. | Odisha | Biju Janata Dal | Conch |
18. | Puducherry | 1. All India Anna Dravida Munnetra Kazhagam | Two Leaves |
2. All India N.R. Congress | Jug | ||
3. Dravida Munnetra Kazhagam | Rising Sun | ||
4. Pattali Makkal Katchi | Mango | ||
19. | Punjab | 1. Shiromani Akali Dal | Scales |
2. Aam Aadmi Party | Broom | ||
20. | Sikkim | 1. Sikkim Democratic Front | Umbrella |
2. Sikkim Krantikari Morcha | Table Lamp | ||
21. | Tamil Nadu | 1. All India Anna Dravida Munnetra Kazhagam | Two leaves |
2. Dravida Munnetra Kazhagam | Rising Sun | ||
3. Desiya Murpokku Dravida Kazhagam | Nagara | ||
22. | Telangana | 1. All India Majlis-EIttehadul Muslimeen | Kite |
2. Telangana Rashtra Samithi | Car | ||
3. Telugu Desam | Bicycle | ||
4. Yuvajana Sramika Rythu Congress Party | Ceiling Fan | ||
23. | Uttar Pradesh | 1. Rashtriya Lok Dal | Hand Pump |
2. Samajwadi Party | Bicycle | ||
24.
|
West Bengal | 1. All India Forward Bloc | Lion |
2. Revolutionary Socialist Party | Spade & Stoker |
Post a Comment