'Density of Population’ is denned as the number of persons per square kilometer. It is an important index of population which shows concentration of population in a particular area. As per the provisional population totals of Census 2011, the population density of India has gone up to 382 persons per square kilometer from 325 persons per square kilometer in 2011. On an average, 57 more people inhabit every square kilometer in the country as compared to a decade ago.
State | Area Sq. Km | Density 2011 | Density 2001 | |
---|---|---|---|---|
0 | India (Average) | 3,287,240 | 382 | 324 |
1 | Delhi | 1,483 | 11,320 | 9,340 |
2 | Chandigarh | 114 | 9,258 | 7,900 |
3 | Puducherry | 490 | 2,547 | 2,034 |
4 | Daman and Diu | 111 | 2,191 | 1,413 |
5 | Lakshadweep | 30 | 2,149 | 1,895 |
6 | Bihar | 94,163 | 1,106 | 881 |
7 | West Bengal | 88,752 | 1,028 | 903 |
8 | Kerala | 38,852 | 860 | 819 |
9 | Uttar Pradesh | 240,928 | 829 | 690 |
10 | Dadra and Nagar Haveli | 491 | 700 | 449 |
11 | Haryana | 44,212 | 573 | 478 |
12 | Tamil Nadu | 130,060 | 555 | 480 |
13 | Punjab | 50,362 | 551 | 484 |
14 | Jharkhand | 79,716 | 414 | 338 |
15 | Assam | 78,438 | 398 | 340 |
16 | Goa | 3,702 | 394 | 364 |
17 | Maharashtra | 307,713 | 365 | 315 |
18 | Tripura | 10,486 | 350 | 305 |
19 | Karnataka | 191,791 | 319 | 276 |
20 | Andhra Pradesh | 275,045 | 308 | 277 |
21 | Gujarat | 196,244 | 308 | 258 |
22 | Orissa | 155,707 | 270 | 236 |
23 | Madhya Pradesh | 308,252 | 236 | 196 |
24 | Rajasthan | 342,239 | 200 | 165 |
25 | Uttarakhand | 53,483 | 189 | 159 |
26 | Chhattisgarh | 135,192 | 189 | 154 |
27 | Meghalaya | 22,429 | 132 | 103 |
28 | Manipur | 22,327 | 128 | 103 |
29 | Himachal Pradesh | 55,673 | 123 | 109 |
30 | Nagaland | 16,579 | 119 | 120 |
31 | Sikkim | 7,096 | 86 | 76 |
32 | Jammu and Kashmir | 222,236 | 56 | 46 |
33 | Mizoram | 21,081 | 52 | 42 |
34 | Andaman and Nicobar Islands | 8,249 | 46 | 43 |
35 | Arunachal Pradesh | 83,743 | 17 | 13 |
Source: http://populationcommission.nic.in/
Post a Comment